INFRASTRUCTURE
Land &Bulding
The College having 4459.27Sq. meters well demarcated land where upon 3543.63sq mtrs of Build up area covaring with Class room Multipurpose hall, Multi laboratorees, Library, Seminer /conference hall, Music, Yoga, Art & craft and Computer room etc. |
SL.NO. | Description | No. of Rooms. | Length in Meter | Breadth in Meter | Carpet Area in Sq. meter |
1. | Class Room | 4 | 7.250 | 6.525 | 47.30 |
2. | Class Room | 2 | 10.875 | 6.525 | 70.95 |
3. | Multipurpose Hall | 1 | 29.850 | 6.525 | 194.77 |
4. | Seminar and conference Hall | 1 | 7.160 | 6.525 | 46.71 |
5. | Library cum Reading Room | 1 | 13.680 | 9.050 | 123.80 |
6. | Faculty Room | 1 | 6.525 | 4.050 | 26.42 |
7. | Common Room(Boys) | 1 | 6.525 | 4.000 | 26.10 |
8. | Common Room(Girls) | 1 | 6.525 | 3.475 | 2267 |
9. | Principal Room | 1 | 6.525 | 3.550 | 23.16 |
10. | HoD Room | 1 | 6.525 | 3.550 | 23.16 |
11. | Administrative office | 2 | 5.200 | 3.550 | 18.46 |
12. | Store Room | 4 | 6.525 | 3.560 | 23.22 |
13. | Toilet(Male) | 1 | 5.200 | 3.500 | 18.2 |
14. | Toilet(Female) | 1 | 5.200 | 3.500 | 18.2 |
15. | Canteen | 1 | 6.525 | 4.000 | 26.1 |
- Multipurpose Hall:
There have 2096.55 sqft. space with the sitting capacity of 200 students are available in this hall. It is well equipped with dais, sound system ,projector etc. |